Name of Award | Project | |
Building and Construction Authority Awards 2013 – Construction Excellence Award | Quayside W Residences |
|
Building and Construction Authority Awards 2013 – Construction Excellence Award – Merit Award | Trevista |
|
Building and Construction Authority Awards 2013 – Design & Engineering Safety Excellence Award – Merit Award | Quayside W Residences |
|
Building and Construction Authority Green Mark Award – Gold Plus | Jewel @ Buangkok |
|
Building and Construction Authority Awards 2013 – BCA Quality Excellence Award – Quality Champion (Platinum) | Dragages Singapore |
|
National Arts Council Singapore – 2013 Arts Supporter Award | Dragages Singapore |
|
The Royal Society for the Prevention of Accidents (RoSPA) Occupational Health & Safety Award – Gold | 368 Thomson |
|
The Royal Society for the Prevention of Accidents (RoSPA) Occupational Health & Safety Award – Gold | Cube 8 |
|
The Royal Society for the Prevention of Accidents (RoSPA) Occupational Health & Safety Award – Gold | Singapore Sports Hub |
|
Workplace Safety and Health Council Awards 2013 – Safety and Health Award Recognition for Projects (SHARP) | Cube 8 |
|
Workplace Safety and Health Council Awards 2013 – Safety and Health Award Recognition for Projects (SHARP) | Singapore Sports Hub |
|
Charity Activity Award (DSPL’s contribution to the Community) 2013 (Kolam Ayer Division) | Dragages Singapore |
|
Community Support Appreciation (Hosting SCAL Safety Site Visit) August 2013 | Dragages Singapore |
|
Social Responsibility Award (DSPL Contribution to School) 2013 (Bendemeer Secondary School) | Dragages Singapore |
|
Social Responsibility Award (MD’s Technical Speech at Society of Project Managers | Dragages Singapore |
Top